| | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING |
---|
| 1 | DENTISTRY | FACULTY OF DENTISTRY | İNÖNÜ UNIVERSITY | STATE | MALATYA | 4.940 TL | TURKISH | More Info |
| 1 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| DENTISTRY | FACULTY OF DENTISTRY | İNÖNÜ UNIVERSITY | STATE | MALATYA | 4.940 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| YES (OPTIONAL) | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 4.940 TL | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 8 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 2 | PHARMACY | FACULTY OF PHARMACY | İNÖNÜ UNIVERSITY | STATE | MALATYA | 3.952,00 TL | TURKISH | More Info |
| 2 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| PHARMACY | FACULTY OF PHARMACY | İNÖNÜ UNIVERSITY | STATE | MALATYA | 3.952,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| YES (OPTIONAL) | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 3.952,00 TL | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 8 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 3 | MUSIC TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 3 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| MUSIC TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 3 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 4 | ARTS AND CRAFT TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 4 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| ARTS AND CRAFT TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 3 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 5 | PRESCHOOL TEACHING (EVENING EDUCATION) | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 3.081,00 TL | TURKISH | More Info |
| 5 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| PRESCHOOL TEACHING (EVENING EDUCATION) | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 3.081,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 5 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 6 | COMPUTER AND EDUCATION TECHNOLOGIES TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 6 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| COMPUTER AND EDUCATION TECHNOLOGIES TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 7 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 7 | SCIENCE TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 7 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| SCIENCE TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 7 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 8 | PRIMARY EDUCATION MATHEMATICS TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 8 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| PRIMARY EDUCATION MATHEMATICS TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 7 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 9 | ENGLISH LANGUAGE TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 9 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| ENGLISH LANGUAGE TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| YES (COMPULSORY) | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 852,00 TL | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 7 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |
| 10 | DEPARTMENT OF PRESCHOOL TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH | More Info |
| 10 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| DEPARTMENT OF PRESCHOOL TEACHING | FACULTY OF EDUCATION | İNÖNÜ UNIVERSITY | STATE | MALATYA | 852,00 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | NO | CLICK ON TO LEARN | FEBRUARY-MARCH-APRIL 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 7 | 800 TL | e-mail this list |
| if you want to apply this department or program click here |