NO | FACULTY | DEPARTMENT | LANGUAGE OF STUDYING | ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 | ONLINE APPLICATION | QUALIFICATION DEGREES WON AFTER GRADUATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-SCHOLARSHIPS | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | EXISTING NUMBER OF INTERNATIONAL STUDENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION |
---|
1 | THE FACULTY OF ENGINEERING | THE DEPARTMENT OF ENGINEERING | 70% TURKISH - 30% ENGLISH | YES | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 340 USD | 410 USD | CLICK ON TO LEARN | 21ST OF FEBRUARY - 21ST OF JUNE 2018 | --- | MECHANICAL ENGINEER | UNIVERSITY DORMITORY | CLICK ON TO LEARN | CLICK ON TO LEARN | 7 | 23 | 42 | 390 USD |
2 | FACULTY OF DENTISTRY | DEPARTMENT OF DENTISTRY | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 515 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | DENTIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 10 | 50 | 160 USD |
3 | THE FACULTY OF PHARMACY | THE DEPARTMENT OF PHARMACY | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 515 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | PHARMACIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 10 | 50 | 160 USD |
4 | DEPARTMENT OF LITERATURE | DEPARTMENT OF MODERN TURKISH DIALECTS AND LITERATURE | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | TURCOLOGIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
5 | FACULTY OF LITERATURE | DEPARTMENT OF RUSSIAN LANGUAGE AND LITERATURE | TURKISH | NOT REQUIRED | CLICK ON TO LEARN | CLICK FOR FURTHER INFORMATION (PDF 7) | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | TURCOLOGIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMS) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
6 | FACULTY OF LITERATURE | DEPARTMENT OF SOCIOLOGY | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | SOCIOLOGIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 1 | 4 | 160 USD |
7 | FACULTY OF SCIENCE | DEPARTMENT OF BIOLOGY | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | BIOLOGIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
8 | FACULTY OF SCIENCE | DEPARTMENT OF PHYSICS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | PHYSICIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 7 | 28 | 160 USD |
9 | FACULTY OF SCIENCE | DEPARTMENT OF CHEMISTRY | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | CHEMIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 7 | 28 | 160 USD |
10 | FACULTY OF SCIENCE | DEPARTMENT OF MATHEMATICS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | MATHEMATICIAN | CREDIT AND DORMITORIES INSTITUTION (STATE DORMITORY) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 20 | 100 | 160 USD |
11 | FACULTY OF SCIENCE | DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | BIOLOGIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
12 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF LABOUR ECONOMICS AND INDUSTRIAL RELATIONS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | INSPECTOR-EXPERT IN HUMAN RESOURCES | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
13 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF ECONOMETRICS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | ECONOMETRICIAN | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
14 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF ECONOMICS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | ECONOMIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
15 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF MANAGEMENT | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | BUSINESS MANAGER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
16 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF PUBLIC ADMINISTRATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK |
DİSTRİCT GOVERNOR, ADMİNİSTRATİVE JUDGE, EXPERT, İNSPECTOR, ADVİSOR, ASSİSTANT COMMİSSİONER, POLİCE COMMİSSİONER
| CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
17 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF INTERNATIONAL RELATIONS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | SPECIALIST-INSPECTORSHIP, DIPLOMAT | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
18 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF INTERNATIONAL TRADE AND LOGISTICS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | IMPORT-EXPORT SPECIALIST, FOREIGN TRADE ASSOCIATE, PURCHASING SPECIALIST, SALES REPRESENTATIVE, MARKETING EMPLOYEE | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
19 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | DEPARTMENT OF MANAGEMENT INFORMATION SYSTEMS | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 315 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | SYSTEM ANALYST AND DESIGNER, PROGRAMMER, INFORMATION SYSTEMS MANAGER, PROJECT SPECIALIST AND MANAGER, IT EXPERT AND MANAGER, BUSINESS ANALYST, FINANCE EXPERT AND MANAGER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 5 | 20 | 160 USD |
20 | FACULTY OF COMMUNICATION | DEPARTMENT OF JOURNALISM | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | JOURNALIST | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 3 | 12 | 160 USD |
21 | KAZIM KARABEKIR FACULTY OF EDUCATION | BIOLOGY TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | BIOLOGY TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
22 | KAZIM KARABEKIR FACULTY OF EDUCATION | SCIENCE TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | SCIENCE TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 3 | 12 | 160 USD |
23 | KAZIM KARABEKİR FACULTY OF EDUCATION | PRIMARY MATHEMATICS TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | MATH TEACHER IN PRIMARY SCHOOL | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
24 | KAZIM KARABEKIR FACULTY OF EDUCATION | CHEMISTRY TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | CHEMISTRY TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
25 | KAZIM KARABEKIR FACULTY OF EDUCATION | MATHEMATICS TEACHER TRAINING | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | MATH TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 3 | 12 | 160 USD |
26 | KAZIM KARABEKIR FACULTY OF EDUCATION | SOCIAL STUDIES TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | SOCIAL SCIENCE TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 3 | 12 | 160 USD |
27 | KAZIM KARABEKIR FACULTY OF EDUCATION | TURKISH LANGUAGE AND LITERATURE TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | TURKISH LANGUAGE AND LITERATURE TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 4 | 12 | 160 USD |
28 | KAZIM KARABEKIR FACULTY OF EDUCATION | TURKISH TEACHER EDUCATION | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 285 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | TURKISH TEACHER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 4 | 12 | 160 USD |
29 | FACULTY OF ARCHITECTURE AND DESIGN | DEPARTMENT OF URBAN AND REGIONAL PLANNING | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 390 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | URBAN AND REGIONAL PLANNER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 2 | 8 | 160 USD |
30 | FACULTY OF ENGINEERING | DEPARTMENT OF COMPUTER ENGINEERING | TURKISH | NO | CLICK ON TO LEARN | YES | CLICK ON TO LEARN | 390 USD | NO | CLICK ON TO LEARN | 4TH - 12TH OF JUNE 2018 | LINK | COMPUTER ENGINEER | CREDIT AND DORMITORIES INSTITUTION (STATE DORM) | CLICK ON TO LEARN | CLICK ON TO LEARN | 0 | 1 | 4 | 160 USD |