| | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING |
---|
| 1 | PHILOSOPHY | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH | More Info |
| 1 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| PHILOSOPHY | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 2 | HISTORY | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH | More Info |
| 2 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| HISTORY | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 3 | HISTORY (EVENING EDUCATION) | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 2054 TL | TURKISH | More Info |
| 3 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| HISTORY (EVENING EDUCATION) | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 2054 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 4 | TURKISH LANGUAGE AND LITERATURE | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH | More Info |
| 4 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| TURKISH LANGUAGE AND LITERATURE | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 5 | TURKISH LANGUAGE AND LITERATURE (EVENING EDUCATION) | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 2054 TL | TURKISH | More Info |
| 5 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| TURKISH LANGUAGE AND LITERATURE (EVENING EDUCATION) | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 2054 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 6 | PSYCHOLOGY | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH | More Info |
| 6 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| PSYCHOLOGY | FACULTY OF LETTERS | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 7 | MATHEMATICS | FACULTY OF SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH | More Info |
| 7 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| MATHEMATICS | FACULTY OF SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 8 | MOLECULAR BIOLOGY AND GENETICS | FACULTY OF SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH | More Info |
| 8 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| MOLECULAR BIOLOGY AND GENETICS | FACULTY OF SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 568 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 5 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 9 | ECONOMICS | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 626 TL | TURKISH | More Info |
| 9 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| ECONOMICS | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 626 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 15 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 10 | MANAGEMENT | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 626 TL | TURKISH | More Info |
| 10 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| MANAGEMENT | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ERZURUM TECHNICAL UNIVERSITY | STATE | ERZURUM | 626 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | NECESSARY QUALIFICATIONS AND RELEVANT DOCUMENTS FOR YÖS APPLICANTS (2017) | APPLICATION TERMS FOR THE YEAR 2018 |
---|
| NO | --- | NO | --- | NO | --- | JUNE 25, 2019 - JULY 5, 2019 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | STATE DORMITORY | CLICK FOR MORE INFORMATION | NO | 15 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |