| | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING |
---|
| 1 | DENTISTRY | FACULTY OF DENTISTRY | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 85000 TL | TURKISH | More Info |
| 1 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| DENTISTRY | FACULTY OF DENTISTRY | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 85000 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | 55 000 TL | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 20 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 2 | DENTISTRY | FACULTY OF DENTISTRY | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 85000 TL | ENGLISH | More Info |
| 2 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| DENTISTRY | FACULTY OF DENTISTRY | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 85000 TL | ENGLISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| YES (COMPULSORY) | --- | NO | --- | 55 000 TL | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 17 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 3 | ELEMENTARY MATHEMATICS TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH | More Info |
| 3 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| ELEMENTARY MATHEMATICS TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | NO | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 12 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 4 | ENGLISH LANGUAGE TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | ENGLISH | More Info |
| 4 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| ENGLISH LANGUAGE TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | ENGLISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| YES (COMPULSORY) | --- | NO | --- | 55 000 TL | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 17 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 5 | PRESCHOOL TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000TL | TURKISH | More Info |
| 5 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| PRESCHOOL TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | NO | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 25 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 6 | GUIDANCE AND PSYCHOLOGICAL COUNSELING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | 70% TURKISH 30% ENGLISH | More Info |
| 6 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| GUIDANCE AND PSYCHOLOGICAL COUNSELING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | 70% TURKISH 30% ENGLISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | NO | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 25 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 7 | CLASSROOM TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH | More Info |
| 7 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| CLASSROOM TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | NO | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 25 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 8 | TURKISH LANGUAGE TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH | More Info |
| 8 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| TURKISH LANGUAGE TEACHING | FACULTY OF EDUCATION | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | NO | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 25 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 9 | AMERICAN CULTURE AND LITERATURE | FACULTY OF ARTS AND SCIENCES | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | ENGLISH | More Info |
| 9 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| AMERICAN CULTURE AND LITERATURE | FACULTY OF ARTS AND SCIENCES | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | ENGLISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| YES (COMPULSORY) | --- | NO | --- | 55 000 TL | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 17 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |
| 10 | MOLECULAR BIOLOGY AND GENETICS | FACULTY OF ARTS AND SCIENCES | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH | More Info |
| 10 | DEPARTMENT | FACULTY | UNIVERSITY | UNIVERSITY TYPE | CITY | TUITION FEES FOR EACH YEAR AT THE DEPARTMENT | LANGUAGE OF STUDYING | close this page |
---|
| MOLECULAR BIOLOGY AND GENETICS | FACULTY OF ARTS AND SCIENCES | BAŞKENT UNIVERSITY | FOUNDATION | ANKARA | 60000 TL | TURKISH |
| ENGLISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING ENGLISH LANGUAGE PREPARATION COURSE | TURKISH LANGUAGE PREPARATION COURSE | CRITERIA FOR PASSING TURKISH LANGUAGE PREPARATION COURSE | TUITION FEES FOR EACH YEAR AT THE ENGLISH PREPARATION COURSE | necessary qualifications and documents for YÖS applicants (2021) | application terms for the year 2021 |
---|
| NO | --- | YES | --- | NO | --- | FEBRUARY-MARCH-APRIL 2020 |
| ONLINE APPLICATION | ACCOMODATION | ACCOMODATION EXPENSES | SCHOLARSHIP OPPORTUNITY | QUOTA FOR INTERNATIONAL STUDENTS WITH FULL-PAYMENTS | AVERAGE COST OF LIVING PER MONTH WITHOUT ACCOMODATION | print this list |
---|
| LINK | UNIVERSITY DORMITORY | CLICK FOR MORE INFORMATION | CLICK FOR MO | 15 | 1000 TL | e-mail this list |
| if you want to apply this department or program click here |